| Information on record AMNH_PBI00058948 |
| Plant Bug database | |
| ID_parent AMNH_PBI00058948 | |
| Name | |
| Country | USA |
| State or province | California |
| Secondary subdivision | San Diego |
| Locality | Kimball Creek Road at Kimball Valley |
| Latitude | 32.94639 |
| Longitude | -116.90389 |
| MAP | decimal latitude_longitude ••• 32.94639_-116.90389 |
| Elevation meters | 1190 |
| Coll. start date | 1985-04-29 |
| Collector | R.T. Schuh and B.M. Massie |
| UID | 15985 |
| Number of specimens | 1 |
| Sex | Adult Male |
| Type status | None |
| Host Family | Fagaceae |
| Host name | |
| Host authority | (Torr.) Howell |
| Host det | K. Nixon 1985 |
| Depository | American Museum of Natural History |
| Click here to report possible errors or send feedback about the above data to kseltmann@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |