| Plant Bug database |
|
| ID_parent AMNH_PBI00115050 |
| Name | Tuxedo flavicollis |
| Country | USA |
| State or province | Oregon |
| Secondary subdivision | Hood River |
| Locality | Hood River |
| Latitude | 45.71556 |
| Longitude | -121.51000 |
| MAP | decimal latitude_longitude ••• 45.71556_-121.51000 |
| Coll. start date | 1893-05-21 |
| Collector | Unknown |
| UID | 6889 |
| Number of specimens | 1 |
| Sex | Adult Female |
| Type status | Paratype |
| DeterminationVB | Microphylellus flavicollis |
| DetBy | H. H. Knight |
| DetDate | 1929 |
| Depository | Canadian National Collection of Insects, Agriculture and Agri-Food Canada |
|
| Click here to report possible errors or send feedback about the above data to kseltmann@amnh.org |