| Information on record AMNH_PBI90014289 |
| Plant Bug database | |
| ID_parent AMNH_PBI90014289 | |
| Name | |
| Country | USA |
| State or province | California |
| Secondary subdivision | Humboldt |
| Locality | Harris |
| Latitude | 40.08417 |
| Longitude | -123.65750 |
| MAP | decimal latitude_longitude ••• 40.08417_-123.65750 |
| Coll. start date | 1907-06-29 |
| Collector | Bradley |
| UID | 14289 |
| Number of specimens | 1 |
| Sex | Adult Male |
| Type status | None |
| Depository | United States National Museum of Natural History |
| Click here to report possible errors or send feedback about the above data to kseltmann@amnh.org | |
| Discover Life | Search | Labels | Menu | Retrieve ID |