| Global Biodiversity Information Facility database |
|
| ID_parent/000119 GBIF119937889 |
| Data provider | California Academy of Sciences |
| Dataset | AntWeb |
| Catalog number | casent0125339 |
| Name | Monomorium pharaonis |
| Kingdom | Animalia |
| Family | Formicidae |
| Genus | Monomorium |
| Latitude | -21.016111373901 |
| Longitude | 55.25972366333 |
| MAP | decimal latitude_longitude ••• -21.016111373901_55.25972366333 |
| Country | Reunion Island |
| Locality | Grotte Francais |
| Basis of record | Voucher |
| Record created yyyy-mm-dd | 2007-10-09 |
| Record modified yyyy-mm-dd | 2007-10-09 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |