| Global Biodiversity Information Facility database |
|
| ID_parent/000164 GBIF164354666 |
| Data provider | University of Washington Burke Museum |
| Dataset | Vascular Plant Collection - University of Washington Herbarium (WTU) |
| Catalog number | 173506 |
| Name | Rosa multiflora |
| Author | Thunb. ex Murr. |
| Kingdom | Plantae |
| Family | Rosaceae |
| Genus | Rosa |
| Latitude | 44.036666666667 |
| Longitude | -123.165 |
| MAP | decimal latitude_longitude ••• 44.036666666667_-123.165 |
| Maximum altitude in meters | 122 |
| Minimum altitude in meters | 122 |
| Country | USA |
| State or province | Oregon |
| County | Lane |
| Collector | Peter F. Zika |
| Locality | Eugene; The Nature Conservancy Willow Creek Preserve, south side of W 18th Avenue. Near East Fork Willow Creek. |
| Date collected yyyy-mm-dd | 2004-00-14 |
| Basis of record | voucher |
| Record created yyyy-mm-dd | 2008-06-14 |
| Record modified yyyy-mm-dd | 2011-10-06 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |