| Global Biodiversity Information Facility database |
|
| ID_parent/000017 GBIF17359078 |
| Data provider | Ocean Biogeographic Information System |
| Dataset | Hexacoral Database |
| Catalog number | 1954.6.28.20 |
| Name | Isactinia ignota |
| Author | (Haddon and Shackleton, 1893) |
| Kingdom | Animalia |
| Genus | Isactinia |
| Latitude | -16.383 |
| Longitude | 145.567 |
| MAP | decimal latitude_longitude ••• -16.383_145.567 |
| Maximum depth in meters | 3 |
| Basis of record | D |
| Record created yyyy-mm-dd | 2007-03-16 |
| Record modified yyyy-mm-dd | 2012-03-05 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |