| Global Biodiversity Information Facility database |
|
| ID_parent/000021 GBIF21359342 |
| Data provider | Natural History Museum, University of Oslo |
| Dataset | Vascular Plant Herbarium, Oslo (O) |
| Catalog number | 318363 |
| Name | Rosa multiflora |
| Author | Thunb. ex Murray |
| Kingdom | Plantae |
| Family | Rosaceae |
| Genus | Rosa |
| Latitude | 59.746534 |
| Longitude | 10.728659 |
| MAP | decimal latitude_longitude ••• 59.746534_10.728659 |
| Latitude-longitude precision | 71 |
| Minimum altitude in meters | 2 |
| Continent or ocean | Europe |
| Country | Norway |
| State or province | Akershus |
| County | Ås |
| Collector | Often, Anders |
| Locality | Ås. Nebba, forvilla og godt naturalisert på utsida av vegen litt ut for bunnen av bukta. |
| Date collected yyyy-mm-dd | 2004-10-03 |
| Basis of record | Specimen |
| Determination date yyyy-mm-dd | 0002-11-30 00:00:00 |
| Record created yyyy-mm-dd | 2007-03-16 |
| Record modified yyyy-mm-dd | 2012-12-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |