| Global Biodiversity Information Facility database |
|
| ID_parent/000021 GBIF21362961 |
| Data provider | Natural History Museum, University of Oslo |
| Dataset | Vascular Plant Herbarium, Oslo (O) |
| Catalog number | 58811 |
| Name | Rosa multiflora |
| Author | Thunb. ex Murray |
| Kingdom | Plantae |
| Family | Rosaceae |
| Genus | Rosa |
| Latitude | 59.750679 |
| Longitude | 10.23533 |
| MAP | decimal latitude_longitude ••• 59.750679_10.23533 |
| Latitude-longitude precision | 707 |
| Minimum altitude in meters | 5 |
| Continent or ocean | Europe |
| Country | Norway |
| State or province | Buskerud |
| County | Lier |
| Collector | Elven, Anne |
| Locality | Brakerøya, gml hage ml E18 og RV 282 |
| Date collected yyyy-mm-dd | 1992-08-19 |
| Basis of record | Specimen |
| Determined by | Elven, Reidar |
| Determination date yyyy-mm-dd | 1992-11-30 00:00:00 |
| Record created yyyy-mm-dd | 2007-03-16 |
| Record modified yyyy-mm-dd | 2012-12-14 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |