| Global Biodiversity Information Facility database |
|
| ID_parent/000035 GBIF35110758 |
| Data provider | Marine Science Institute, UCSB |
| Dataset | Paleobiology Database |
| Catalog number | 605552 |
| Name | Anacardium pervianus |
| Genus | Anacardium |
| Latitude | -5.272 |
| Longitude | -80.16 |
| MAP | decimal latitude_longitude ••• -5.272_-80.16 |
| Maximum altitude in meters | 24 |
| Minimum altitude in meters | 24 |
| Continent or ocean | South America |
| Country | Peru |
| State or province | Piura |
| Locality | Mirador sandstone - Belen |
| Basis of record | fossil |
| Record created yyyy-mm-dd | 2007-03-21 |
| Record modified yyyy-mm-dd | 2009-05-29 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |