| Global Biodiversity Information Facility database |
|
| ID_parent/000036 GBIF36224695 |
| Data provider | NatureServe |
| Dataset | NatureServe Network Species Occurrence Data |
| Catalog number | EO.68.12330 |
| Name | Lemiox rimosus |
| Author | (Rafinesque, 1831) |
| Kingdom | Animalia |
| Family | Unionidae |
| Genus | Lemiox |
| MAP | decimal latitude_longitude from gazetteer ••• 35.8_-86 |
| Maximum altitude in meters | 177 |
| Minimum altitude in meters | 177 |
| Continent or ocean | North America |
| Country | UNITED STATES |
| State or province | Tennessee |
| County | Maury (TN) |
| Locality | Maury (TN) |
| Date collected yyyy-mm-dd | 1979-00-00 |
| Basis of record | Unpublished Report |
| Record created yyyy-mm-dd | 2007-03-21 |
| Record modified yyyy-mm-dd | 2012-08-13 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |