| Global Biodiversity Information Facility database |
|
| ID_parent/000036 GBIF36252611 |
| Data provider | NatureServe |
| Dataset | NatureServe Network Species Occurrence Data |
| Catalog number | EO.23.24263 |
| Name | Lilium iridollae |
| Author | Henry |
| Kingdom | Plantae |
| Family | Liliaceae |
| Genus | Lilium |
| MAP | decimal latitude_longitude from gazetteer ••• 28.1_-81.7 |
| Maximum altitude in meters | 2 |
| Continent or ocean | North America |
| Country | UNITED STATES |
| State or province | Florida |
| County | Santa Rosa (FL) |
| Locality | Santa Rosa (FL) |
| Date collected yyyy-mm-dd | 1996-00-00 |
| Basis of record | Personal Communication |
| Record created yyyy-mm-dd | 2007-03-21 |
| Record modified yyyy-mm-dd | 2012-08-13 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |