| Global Biodiversity Information Facility database |
|
| ID_parent/000038 GBIF38968886 |
| Data provider | Bernice Pauahi Bishop Museum |
| Dataset | Bishop Museum Natural Sciences Data |
| Catalog number | 655014 |
| Name | Tabebuia guayacan |
| Author | (Seem.) Hemsl. |
| Kingdom | Plantae |
| Family | Bignoniaceae |
| Genus | Tabebuia |
| MAP | decimal latitude_longitude from gazetteer ••• 21.4_-158 |
| Continent or ocean | Hawaiian Islands |
| Country | U.S.A. |
| State or province | Hawai`i |
| County | Honolulu |
| Collector | G.W.Staples; P.Ching |
| Locality | Schofield Barracks. Tree between Bldgs. 678 and 679. |
| Date collected yyyy-mm-dd | 1999-04-15 |
| Basis of record | specimen |
| Determined by | G.Staples |
| Record created yyyy-mm-dd | 2007-03-22 |
| Record modified yyyy-mm-dd | 2011-09-27 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |