| Global Biodiversity Information Facility database |
|
| ID_parent/000079 GBIF79164364 |
| Data provider | Zoologisches Forschungsinstitut und Museum Alexander Koenig |
| Dataset | ZFMK Hymenoptera collection |
| Catalog number | ZFMK HYM 2007 158 |
| Scientific name | Monomorium pharaonis (Linnaeus, 1758) |
| Name | Monomorium pharaonis |
| Family | Formicidae |
| Genus | Monomorium |
| Latitude | 0.1277777778 |
| Longitude | 34.8400000000 |
| MAP | decimal latitude_longitude ••• 0.1277777778_34.8400000000 |
| Country | Kenya |
| Collector | Georg Fischer |
| Locality | Kakamega Forest (forests), Western |
| Date collected yyyy-mm-dd | 2005-08-27 |
| Basis of record | PreservedSpecimen |
| Determined by | R. R. Snelling |
| Record created yyyy-mm-dd | 2007-07-10 |
| Record modified yyyy-mm-dd | 2011-10-13 |
| For more details see | GBIF Portal or GBIF webservice |
|
| Click here to report possible errors or send feedback about the above data to provider. |