| Information on record RMY3726 |
| Minckley, Bob database | ||
| ID_parent RMY3726 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | K Toal | |
| DateCollected start | 10-Jul-00 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'50""N | |
| LocLongitude | 109°16'00""W | |
| MAP | decimal latitude_longitude ••• 31.331_-109.267 | |
| Genus | Ericrocis | |
| SpeciesName | pintada | |
| SpeciesAuthor | Snelling & Zavortink 1984 | |
| Tribe | Ericrocidini | |
| Subfamily | Apinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Ericrocis pintada | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 1830
|
3276
|
3726
|
3727
|
9992
|
9993
|
9994
|
9995
|
9996
| Discover Life | Search | Labels | Menu | Retrieve ID |