| Information on record RMY9995 |
| Minckley, Bob database | ||
| ID_parent RMY9995 | ||
| Deposited at | Univ. of Rochester | |
| Stage/Sex | Adult female | |
| CollectedBy | RL Minckley | |
| DateCollected start | 8-Sep-01 | |
| District | Rancho San Bernardino | |
| State/Prov | Sonora | |
| Country | Mexico | |
| LocLatitude | 31°19'20""N | |
| LocLongitude | 109°16'38""W | |
| MAP | decimal latitude_longitude ••• 31.322_-109.277 | |
| Genus | Ericrocis | |
| SpeciesName | pintada | |
| SpeciesAuthor | Snelling & Zavortink 1984 | |
| Tribe | Ericrocidini | |
| Subfamily | Apinae | |
| Family | Apidae | |
| Superfamily | Apiformes | |
| Discover Life | Ericrocis pintada | |
| Click here to report possible errors or send feedback about the above data to robert.minckley@rochester.edu | ||
Similar records
RMY 1830
|
3276
|
3726
|
3727
|
9992
|
9993
|
9994
|
9995
|
9996
| Discover Life | Search | Labels | Menu | Retrieve ID |