| University of California, Riverside, Entomology Research Museum database |
|
| ID_parent UCRC_ENT165475 |
| Genus | Perdita |
| Subgenus | (Cockerellia) |
| Family | Andrenidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numofmales | 1 |
| Country | United States |
| Secondarydivision | New Mexico |
| Tertiarydivision | Lea |
| Meterelevation | 1260 |
| Startmonth | October |
| Startday | 3 |
| Startyear | 1962 |
| Plantassociation | Helianthus annuus |
| Precision | 2 km |
| Institution | UCRC |
| CodenpartGUID | UCRC ENT |
| Plantfamily | Asteraceae |
| Digitlatitude | 33.4183333333333333 |
| Digitlongitude | -103.8427777777777778 |
| MAP | decimal latitude_longitude ••• 33.4183333333333333_-103.8427777777777778 |
| Epithet | albipennis |
| Author | Cresson |
| Location | 8.2 mi W Caprock |
| Discover Life | Perdita albipennis | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |