| University of California, Riverside, Entomology Research Museum database |
|
| ID_parent UCRC_ENT20591 |
| Genus | Encarsia |
| Family | Aphelinidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | Japan |
| Secondarydivision | Kyushu |
| Tertiarydivision | Fukuoka |
| Meterelevation | 5 |
| Startmonth | June |
| Startyear | 1961 |
| Precision | 750 m |
| Institution | UCRC |
| Endmonth | August |
| Endyear | 1961 |
| Nonplantassociation | Aonidiella aurantii |
| CodenpartGUID | UCRC ENT |
| Nonplantfamily | Diaspididae |
| Digitlatitude | 33.6269444444444444 |
| Digitlongitude | 130.4247222222222222 |
| MAP | decimal latitude_longitude ••• 33.6269444444444444_130.4247222222222222 |
| Location | Kyushu University, Fukuoka |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |