| University of California, Riverside, Entomology Research Museum database |
|
| ID_parent UCRC_ENT270310 |
| Genus | Meloe |
| Subgenus | (Meloe) |
| Family | Meloidae |
| Order | Coleoptera |
| Numofspecimens | 1 |
| Numofmales | 1 |
| Country | United States |
| Secondarydivision | Illinois |
| Tertiarydivision | Union |
| Meterelevation | 113 |
| Startmonth | April |
| Startday | 25 |
| Startyear | 1964 |
| Precision | 4 km |
| Institution | UCRC |
| CodenpartGUID | UCRC ENT |
| Digitlatitude | 37.5052777777777778 |
| Digitlongitude | -89.4216666666666667 |
| MAP | decimal latitude_longitude ••• 37.5052777777777778_-89.4216666666666667 |
| Epithet | angusticollis |
| Author | Say |
| Location | Pine Hills Recreational Area |
| Discover Life | Meloe angusticollis | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |