| University of California, Riverside, Entomology Research Museum database |
|
| ID_parent UCRC_ENT314119 |
| Genus | Encarsia |
| Family | Aphelinidae |
| Order | Hymenoptera |
| Numofspecimens | 1 |
| Numoffemales | 1 |
| Country | United States |
| Secondarydivision | Hawaii |
| Tertiarydivision | Oahu |
| Meterelevation | 1227 |
| Startmonth | May |
| Startday | 18 |
| Startyear | 1920 |
| Institution | UCRC |
| CodenpartGUID | UCRC ENT |
| Digitlatitude | 21.5019444444444444 |
| Digitlongitude | -158.1491666666666667 |
| MAP | decimal latitude_longitude ••• 21.5019444444444444_-158.1491666666666667 |
| Location | Ka ala Mountain |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |