| University of California, Riverside, Entomology Research Museum database |
|
| ID_parent UCRC_ENT46025 |
| Genus | Perilypus |
| Family | Cleridae |
| Order | Coleoptera |
| Numofspecimens | 1 |
| Country | Venezuela |
| Secondarydivision | Aragua |
| Meterelevation | 1100 |
| Startmonth | May |
| Startday | 9 |
| Startyear | 1973 |
| Precision | seconds |
| Institution | UCRC |
| CodenpartGUID | UCRC ENT |
| Digitlatitude | 10.0705555555555556 |
| Digitlongitude | -67.5472222222222222 |
| MAP | decimal latitude_longitude ••• 10.0705555555555556_-67.5472222222222222 |
| Epithet | limbatus |
| Author | Gorham |
| Location | Rancho Grande |
| Discover Life | Perilypus limbatus | |
|
| Click here to report possible errors or send feedback about the above data to dyanega@ucr.edu |